Sort by: |
|
| | | ||||||
Name | : | BOLD ENDEAVOUR |
Yard number | : | 977 |
Delivery year | : | 1999 |
Purchaser | : | Global Marine Systems |
Built at | : | IHC Krimpen Shipyard |
Name | : | SOVEREIGN |
Yard number | : | 956 |
Delivery year | : | 1991 |
Purchaser | : | Brithish Telecom |
Built at | : | IHC Krimpen Shipyard |
Name | : | ATLANTIC GUARDIAN |
Yard number | : | 986 |
Delivery year | : | 2001 |
Purchaser | : | Global Marine Systems |
Built at | : | IHC Krimpen Shipyard |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)