Principal characteristics: | |
Name | XIN HAI LONG |
Type | Trailing Suction Hopper Dredger |
Year | 2002 |
Owner | CHEC Dredging Company |
Builder | IHC Holland NV |
| |
Dimension | |
Length overall (Hull) | 152.85m |
Length between p.p. | 140.00m |
Breadth | 27.00m |
Depth | 10.40m |
Draught at dredging mark | 9.00m |
Hopper capacity | 12,888m³ |
Loading capacity | 18,978 t |
Deadweight (dredging mark) | 20,018 t |
Diameter suction pipe | 2x 1,200mm |
Dredging depth | 35/45m |
| |
Power and Speed | |
Dredgepump power | 2x 6,550kW |
Jetpump power | 2x 1,320kW |
Propulsion power | 2x 9,000kW |
Total installed power | 19,600kW |
Laden speed | 16 knots |
| |
Accomodation | 50 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)