
Principal characteristics: | |
Name | VOLVOX TERRANOVA |
Type | Trailing Suction Hopper Dredger |
Year | 1998 |
Owner | Van Oord ACZ Ltd. |
Builder | IHC Holland |
| |
Dimension | |
Length over all | 169.67m |
Length b.p. | 154.00m |
Beam | 29.00m |
Depth | 12.80m |
Draught (International Freeboard) | 9.60m |
Draught (Dredging Mark) | 11.20m |
Deadweight 'all told' at 10.90 m draught | 28,900 t |
Hopper capacity | 20,000m³ |
Diameter suction pipe | 1200mm |
Dredging depth | 40/70/105m |
| |
Power and Speed | |
Main diesel engine (PS) | 11,880kW |
Main diesel engine (SB) | 10,800kW |
Diesel engine for dredge pump generator and shore discharge pump drive | 5,400kW |
Six shaft generators, each | 2,600kVA |
Auxiliary diesel generator set | 800kVA |
Emergency diesel generator set | 134kVA |
Two submerged dredgepump motors, each | 2,500kW |
Two bow thrusters each driven by two e-motors of each | 750kW |
Laden speed | 17.5 knots |
Total installed power | 29,519kW |
| |
Accomodation | 40 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)