Principal characteristics: | |
Name | VOLVOX DELTA |
Type | Trailing Suction Hopper Dredger |
Year | 1984 |
Owner | Van Oord ACZ |
Builder | IHC Holland |
| |
Dimension | |
Length overall | 117.00m |
Length bpp | 110.20m |
Beam | 21.70m |
Depth | 9.10m |
Draught, dredging mark | 8.13m |
Hopper capacity | 8,000m³ |
Loading capacity | 10,390t |
Diameter suction pipe | 1,000mm |
Dredging depth | 37.50m |
| |
Power and Speed | |
Dredgepump power | 2x 1,835kW |
Main engines | 2x 5,070kW |
Bow thruster | 2x 368kW |
Total power | 11,042kW |
Laden speed | 15.1 knots |
| |
Accomodation | 45 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)