Principal characteristics: | |
Name | TONG TAN |
Type | Trailing Suction Hopper Dredger |
Year | 2003 |
Owner | China National Transport Machinery Import & Export Corporation |
End user | Tianjin Dredging Company |
Builder | IHC Holland NV |
| |
Dimension | |
Length overall (hull only) | approx. 90.30m |
Length between p.p. | 84.80m |
Breadth | 19.10m |
Depth | 7.20m |
Draught at dredging mark | 6.50m |
Hopper capacity | 3,500m³ |
Loading capacity | 5,300 t |
Dredging depth | 28m |
Diameter suction tube | 900mm |
Deadweight (dredging mark) | 5785 t |
| |
Power and Speed | |
Dredgepump power | 1,320/3,720kW |
Jetpump power | 815kW |
Propulsion power | 1x 2,600kW / 1x 2,400kW |
Total installed power | 6,960kW |
Laden speed | 13.5 knots |
| |
Accomodation | 26 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)