Principal characteristics: | |
Name | TANJUNG KEMARONG |
Type | Split-type Trailing Suction Hopper Dredger |
Year | 1990 |
Owner Government | Malaysia |
Builder | Malaysia Shipyard/IHC HOLLAND |
| |
Dimension | |
Length overall | 57.40m |
Length bpp | 53.63m |
Beam | 12.00m |
Depth | 3.00m |
Draught, dredging mark | 2.50m |
Hopper capacity | 500m³ |
Loading capacity | 850 t |
Diameter suction pipe | 400mm |
Dredging depth | 15.00m |
| |
Power and Speed | |
Dredge pump power | 160kW |
Main engines | 80kW |
Auxiliary power | 2x 260kW |
Total power | 760kW |
Laden speed | 8 knots |
| |
Accomodation | 16 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)