Principal characteristics: | |
Name | SINAI |
Type | Trailing Suction Hopper Dredger |
Year | 1980 |
Owner | Iraqi Ports |
Builder | IHC HOLLAND |
| |
Dimension | |
Length overall | 65.30m |
Length bpp | 60.80m |
Beam | 12.00m |
Depth | 4.30m |
Draught, dredging mark | 3.50m |
Hopper capacity | 600m³ |
Loading capacity | 1,080 t |
Diameter suction pipe | 650mm |
Dredging depth | 12.00m |
| |
Power and Speed | |
Dredge pump power | 312kW |
Main engines | 2x 660kW |
Total power | 1,950kW |
Laden speed | 9.4 knots |
| |
Accomodation | 22 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)