Principal characteristics: | |
Name | SAMO |
Type | Grab Hopper Dredger annex buoy tender |
Year | 1997 |
Owners | Ministry of Works and Communication,Gambia |
Builder | IHC Holland |
| |
Dimension | |
Length overall | 38.40m |
Length bpp | 35.00m |
Beam | 10.00m |
Depth | 3.00m |
Draught, loaded | 2.68m |
Hopper capacity | 250m³ |
Loading capacity | 850 t |
Dredging depth | 19.00m |
| |
Power and Speed | |
Grab capacity | 1,600l |
Crane hoist | 7.32 tons at 14.50m radius |
Speed in ballast condition | 9 knots |
F.p.p. propulsion | 625kW |
Crane engine | 200kW |
| |
Accomodation | 8 persons |
|
|
Classification | Lloyd’s |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)