Principal characteristics: | |
Name | ROTTERDAM |
Type | Trailing Suction Hopper Dredger |
Year | 2001 |
Owner | Anglo Dutch Dredging Co. (Ballast Nedam) |
Builder | IHC Holland / Van der Giessen-de Noord |
| |
Dimension | |
Length overall (Hull) | 180.40m |
Length b.p. | 172.50m |
Beam | 31.00m |
Depth | 12.50m |
Draught | 11.33m |
Hopper volume | 21,500m³ |
Hopper load (Dredging Mark) | 37,000 t |
Deadweight (Dredging Mark) | 38,025 t |
Max. dredging depth | 40/60m |
Diameter suction pipe | 2x 1,200mm |
| |
Power and Speed | |
Dredgepump power | 12,000kW |
Jetpump power | 5,000kW |
Propulsion power | 2x 12,600kW |
Total installed power | 27,470kW |
Laden speed | 15.9 knots |
| |
Accomodation | 45 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)