Principal characteristics: | |
Name | HANSAKAWA |
Type | Trailing Suction Hopper Dredger |
Year | 2001 |
Owner Government | Sri Lanka Ports Authority |
Builder | IHC Holland, Kinderdijk |
| |
Dimension | |
Length overall (hull) | 66.10m |
Length bpp | 62.30m |
Breadth | 12.60m |
Depth | 5.20m |
Draught at international freeboard | 4.40m |
Draught at dredging mark | 4.80m |
Hopper capacity | 1,200m³ |
Loading capacity | 1,852 t |
Deadweight | 2,052 t |
Diameter suction pipe | 600mm |
Dredging depth | 20.00m |
| |
Power and Speed | |
Dredgepump power | 375kW |
Main engines | 2x 1,825kW |
Diluting water pump power | 265kW |
Total aux. power | 1,515kW |
Bow thruster | 200kW |
Laden speed | 12 knots |
| |
Accomodation | 26 persons |
Related articles
Below is a selection of articles related to this subject.
The SLPA is the organisation responsible for administration and ...
Read abstract or download this article
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)