Principal characteristics: | |
Name | HAM 318 |
Type | Trailing Suction Hopper Dredger |
Year | 2001 |
Owner | HAM Dredging Ltd |
Builder | GNS/IHC Holland |
| |
Dimension | |
Length overall (Hull) | 169.50m |
Length bp | 159.00m |
Beam | 32.00m |
Depth | 17.12m |
Draught | 13.00m |
Hopper volume | 23,000m³ |
Hopper load (Dredging Mark) | 39,095 t |
Deadweight (Dredging Mark) | 40,595 t |
Max. dredging depth | 55/70m |
Diameter suction pipe | 2x 1,200mm |
| |
Power and Speed | |
Dredgepump power | 11,000kW |
Jetpump power | 4,300kW |
Propulsion power | 2x 12,600kW |
Total installed power | 28,390kW |
Laden speed | 17.3 knots |
| |
Accomodation | 45 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)