Principal characteristics: | |
Name | GATEWAY |
Type | Trailing Suction Hopper Dredger |
Year | 2010 |
Client | Royal Boskalis Westminster N.V. |
Builder | IHC Merwede Offshore & Marine |
| |
Dimension | |
Length overall | 137.00m |
Length between perpendiculars | 125.00m |
Beam | 28.00m |
Depth | 13.50m |
Hopper capacity | 12,000m³ |
Diameter of suction pipes | 1,200mm |
Maximum dredging depth | 62.00m |
International draught | 8.00m |
Dredging draught | 10.00m |
| |
Speed | 15.40 knots |
| |
Accomodation | 24 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)