Principal characteristics: | |
Name | DCI DREDGE XVI/XVII |
Type | Trailing Suction Hopper Dredgers |
Year | 2001 |
Owner | Dredging Corporation of India Ltd. |
Builder | IHC Holland NV |
| |
Dimension | |
Length o.a. | approx. 122.00m |
Length b.p.p. | 116.00m |
Beam | 20.30m |
Draught (Dredging Mark) | 8.50m |
Hopper capacity | 7,400m³ |
Loading capacity | 11,478 t |
Diameter suction tubes | 800mm |
Dredging depth | 25m |
| |
Power and Speed | |
Main engines | 2x 3,900kW |
Jet pump power | 2x 500kW |
Bow truster | 2x 700kW |
Auxiliary power | 4x 323kW |
Total installed power | 9,199kW |
Laden speed | 13,7 knots |
| |
Accomodation | 53 persons |
Self-emptying system with bow discharge connection of 800 mm. Stationary dredging possible and two stationary suction heads (diameter 800 mm) provided.
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)