Principal characteristics: | |
Name | CHIWAN |
Type | Trailing Suction Hopper Dredger |
Year | 1992 |
Owner | Guangzhou Waterway Bureau |
Builder | IHC Holland |
| |
Dimension | |
Length overall | 81.70m |
Length bpp | 78.00m |
Beam | 15.80m |
Depth | 5.50m |
Draught | 4.50m |
Hopper volume | 2,400m³ |
Hopper load (Dredging Mark) | 2,781 t |
Deadweight (Dredging Mark) | 3,131 t |
Max. Dredging depth | 30m |
Diameter suction pipe | 700mm |
| |
Power and Speed | |
Dredgepump power (max.) | 370kW |
Jet pump power | 325kW |
Propulsion power | 2x 1,850kW |
Total installed power | 4,135kW |
Laden speed | 12.0 knots |
| |
Accomodation | 36 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)