Principal characteristics: | |
Name | BANDA, NIAS AND NATUNA |
Type | Split-type Trailing Suction Hopper Dredger |
Year | 1983/1984 |
Owner | Ministry of Communications, Jakarta |
Builder | IHC Holland/PT Dok Priok |
| |
Dimension | |
Length overall | 71.10m |
Length bpp | 66.00m |
Beam | 14.00m |
Depth | 4.90m |
Draught, dredging mark | 4.50m |
Hopper capacity | 1,000m³ |
Loading capacity | 1,400 t |
Diameter suction pipe | 550mm |
Dredging depth | 14m |
| |
Power and Speed | |
Dredgepump power | 323kW |
Main engines | 2x 622kW |
Auxiliary power | 153kW |
Total power | 1,720kW |
Laden speed | 10.7 knots |
| |
Accomodation | 25 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)