Principal characteristics: | |
Name | ANTIGOON |
Type | Trailing Suction Hopper Dredger |
Year of construction | 1990 |
Owners | Dredging International, Belgium |
Builders | Fulton Marine / IHC Holland |
| |
Dimension | |
Length overall | 115.00m |
Length bpp | 109.95m |
Beam | 22.40m |
Depth | 9.80m |
Hopper capacity | 8,400m³ |
Load capacity | 12,500 t |
Suction pipe diameter | 1,200mm |
Maximum dredging depth | 33.00m |
| |
Power and Speed | |
Output of main engines | 2x 4,500kW |
Dredgepump drive power | 2,500kW |
Booster pump drive power | 4,000kW |
Laden speed | 14 knots |
| |
Accomodation | 24 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)