Principal characteristics: | |
Name | AMSTERDAM |
Type | Trailing Suction Hopper Dredger |
Year of construction | 1996 |
Owner | Anglo Dutch Dredging |
Builder | Merwede Shipyard |
| |
Dimension | |
Length overall | 156.00m |
Length bp | 141.65m |
Beam | 28.00m |
Depth | 11.85m |
Draught, intern. freeboard | 8.93m |
Draught, dredging mark | 10.38m |
Hopper capacity | 18,000m³ |
Deadweight, dredging mark | 24,000 t |
Suction pipes diameter | 2x 1,100mm |
Dredging depth | 70 m |
| |
Power and Speed | |
Submerged pumps | 2x 1,800kW |
Discharge pumps | 2x 2x 2,600kW |
Main engines | 2x 11,700kW |
Laden speed | 14.4 knots |
| |
Accomodation | 36 persons |
IHC Merwede has successfully named and launched the stationary cutter suction...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
Increased revenue of € 1.05 billion (2010: € 1.01 billion)Higher EBITDA: € 161...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)
IHC Merwede, the global market leader for efficient dredging and mining vessels and...![[more]](fileadmin/templates/ihc2009/img/lmGray.jpg)